Project Description
| Available Colors | Imperial Red/Nightshade & Azure Blue/lunar yellow (2 Color options) |
|---|---|
| Rider Capacity (people) | 1-3 |
| Length | 9’9″ |
| Width | 3’9″ |
| Height | 3’10” |
| Dry Weight (lbs) | 545 |
| Fuel Capacity (gal) | 13.2 |
| Storage Capacity (gal) | 1.5 |
| Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
|---|---|
| Displacement | 1049CC |
| Fuel Capacity (gal) | 13.2 |
| Recommended Fuel | Regular Unleaded |
| 144 MM High-Pressure Pump | |
| Oil Capacity per Engine (L) | 3.4 |
| Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
|---|---|
| Displacement | 1049CC |
| Fuel Capacity (gal) | 13.2 |
| Recommended Fuel | Regular Unleaded |
| 144 MM High-Pressure Pump | |
| Oil Capacity per Engine (L) | 3.4 |
| Dual Mirrors | |
|---|---|
| Dual Rope Hooks | |
| Glove Box | Watertight |
| Seat | 1-piece |
| Water-resistant Under-seat Storage | |
| Reboarding Step | |
| Foot Chocks | |
| Deck Mats | Custom Cut |
| Tow Hook | |
| Maintanence-free Battery |